Industrial Connectivity
Taluka Shirur – Ranjangaon Connectivity from Pune Nagar National Highway
| S.N. | Work Name | Road Length (km) |
|---|---|---|
| 1 | Pimpri Dumala SH 128 to Dhoksangvi to Shirur Rural SH 103- MDR 115 | 12.00 |
| 2 | Dhoksangvi to Nimgaon Bhogi to Malthan SH. 103- MDR 114, from Pune Shirur National Highway | 10.00 |
| 3 | Ahmedabad SH. 103 to Nimgaon Bhogi to Sonesangvi SH. 128-MDR 146 | 9.00 |
| 4 | Karade to Nimone-MDR 114 in Shirur Taluka | 9.00 |
| Total | 40 KM |
Taluka Mulshi- Hinjewadi IT Hub Connectivity from Pune-Satara National Highway
| S.N. | Work Name | Road Length (km) |
|---|---|---|
| 1 | Development of the road from Mhalunge to Hinjewadi Phase 1 | 1.50 |
| 2 | Development of the road from Thakar Vasti to Man Gavthan | 2.40 |
| 3 | Development of the road from Surya Hospital to Thakar Vasti | 3.50 |
| 4 | Development of the road from Mercedes Showroom NH 48-Pune Bangalore to Hinjewadi Phase 1 (Length: 6 km) | Road Under Town Planning Scheme 1 |
| 5 | Development of the road from Sus Village to Wakad Bridge NH 48-Pune Bangalore (Length: 4 km) | Road Under Town Planning Scheme 1 |
| Total | 7.40 km |
Taluka Mulshi-Pirangut Pune-Satara NH 48, Pune-Kolad NH 753F

| S.N. | Work Name | Road Length (km) |
|---|---|---|
| 1 | Development of the road from Urwade to Hinjewadi Phase 3 in Maval Taluka | 7.10 |
| 2 | Development of the road from Nande to Lwale in Maval Taluka | 3.93 |
| 3 | Development of the road from Nande to Man New Road in Maval Taluka | 1.50 |
| Total | 12.53 |
Taluka Khed- Chakan Pune-Nashik National Highway

| S.N. | Work Name | Road Length (km) |
|---|---|---|
| 1 | Talegaon-Chakan Highway -50 Hingne Chowk to Chakan Industrial Estate Phase 3 | 0.9 |
| 2 | Sany Company to SH 60 at Samruddhi CNG Pump in Mauje Nanekarwadi | 1.20 |
| 3 | Bungalow Wasti Chowk to SH 55 Rase Fata in Mauje Medankarwadi | 2.50 |
| 4 | Western Bypass: Pune-Nashik NH 60, Chakan MIDC Phase-5 and Talegaon MIDC to Old Mumbai-Pune Highway | 3.20 |













