Urban Growth Center(UGC)
Hinjewadi UGC – Taluka Mulshi

| S.N. | Type of work | Total Road Length (km) |
|---|---|---|
| 1 | Development of Sus to Mahalunge Road | 1.50 |
| 2 | Development of Nande to Man Road | 1.80 |
| 3 | Development of Marunji to Shani Mandir Wakad Road | 3.50 |
| 4 | Development of Punawale to Nere Road | 6.00 |
| Total | 12.80 |
Pirangut UGC – Taluka Mulshi

| S.N. | Type of work | Total Road Length (km) |
|---|---|---|
| 1 | Development of Sunny’s World to Bhare Road | 4.40 |
| 2 | Development of Bhugaon Bypass to Bhukum Road | 0.80 |
| 3 | Development of Chande to Godambewadi Road | 3.00 |
| Total | 8.20 |
Shikrapur UGC – Taluka Shirur

| S.N. | Type of work | Total Road Length (km) |
|---|---|---|
| 1 | Construction of Aapti to Sanaswadi to Talegaon Dhamdhere Izima 144 (Prajima 166) Road. | 14.00 |
| 2 | Construction of Kondhapuri to Talegaon Dhamdhere Izima 154 Road. | 8.00 |
| 3 | Construction of Kasari Phata – Wabalevadi – Jategaon to R.M. 548 (Izima 160 & Izima 153) Road. | 14.00 |
| Total | 36.00 |
Wagholi UGC – Taluka Haveli

| S.N. | Type of work | Total Road Length (km) |
|---|---|---|
| 1 | Construction of Lonikand – Surbhi Hotel – Bhavadi – Lohgaon Road (up to Pune Municipal Limits) (Izima – 138) | 8.00 |
| 2 | Construction of Tulapur Bhavadi to Wagheshwar Temple Road (Izima – 126). | 6.00 |
| 3 | Construction of Awhalwadi Phata to Manjari Khurd Road up to Mula-Mutha River (Prajima – 56). | 6.00 |
| Total | 33.00 |
Yavat UGC – Taluka Daund

| S.N. | Type of work | Total Road Length (km) |
|---|---|---|
| 1 | Construction of Khamgaon Phata to Khamgaon and Dahithane to Devkarwadi Phata (Prajima 54) Road. | 6.00 |
| 2 | Construction of Yavat to Ladkatwadi Phata Road on Yavat-Pimpalgaon (Prajima 179) Route. | 7.00 |
| Total | 13.00 |









