Emergency Numbers
| S.N. | Department | Contact Details |
|---|---|---|
| 1 | PMRDA Fire Department | Wagholi Fire Station – 020-29518101 / 020-29519101 Nanded City Fire Station – 020-67520001 / 020-67520002 Marunji Fire Station – 020-67992101 / 020-67992100 / 7066055101 |
| 2 | Chief Fire Officer | 020 – 27166007 / 6021 |
| 3 | Pune Disaster Response Force (PDRF) | 9545282930 |
| 4 | Fire Brigade | 101 |
| 5 | Police | 100 / 112 |
| 6 | Ambulance | 102 (basic patient transport) 108 (critical care, trauma, accidents / GVK EMRI) |
| 7 | Aditya Birla Hospital | 9881123033 / 020 – 30717788 |
| 8 | Pune-Mumbai Express Highway Control Room | 9822498224 |
| 9 | Pune Municipal Corporation Control Room | 020 – 25501269 / 25506800 / 1 / 2 / 3 |
| 10 | Pimpri-Chinchwad Municipal Corporation Control Room | 020 – 67331111 |
| 11 | State Emergency Operating Center, Maharashtra | Telephone: 022-22027990 Control Room: 9321587143 |
| 12 | Divisonal Commisioner Office Disaster Control Room | 020-26340534 |
| 13 | District Disaster Control Room, Pune | Toll Free: 1077 Telephone: 020-26123371 |
| 14 | National Disaster Response Force (5BN) Pune Control Room | 9422315628 |
| 15 | Chaupali Commission Center | 020-2568802 / 020-2568803 |
| 16 | Nodal City Commission Center | 020-6750000 / 020-6750002 |
| 17 | Manjari Commission Center | 020-6750002 / 020-6750003 / 808764402 |






